Census 2010 | 2015 Population Estimate | |
---|---|---|
Lawrence County | 17,411 | 16,779 |
Randolph County | 17,969 | 17,469 |
City of Corning | 3,377 | 3,162 |
City of Pocahontas | 6,606 | 6,438 |
City of Walnut Ridge | 4,890 | 4,673 |
Arkansas | 2,915,918 | 2,978,204 |
Population Details
Click the title below to view area population details.
Age & Sex | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
Persons under 5 | 5.0% | 5.6% | 5.6% | 6.4% | 6.2% |
Persons under 18 | 20.9% | 22.2% | 22.2% | 23.7% | 22.9% |
Persons 65 years & over | 21.6% | 19.5% | 20.3% | 16.0% | 14.9% |
Female persons | 51.0% | 50.6% | 50.8% | 50.9% | 50.8% |
Source: United States Census Bureau 2010
Race & Hispanic Origin | Clay County | Lawrence County | Randolph County | Arkanasas | UNITED STATES |
---|---|---|---|---|---|
White alone | 97.3% | 97.0% | 96.9% | 79.5% | 77.1% |
Black or African American alone | 0.7% | 1.0% | 1.0% | 15.7% | 13.3% |
American Indian & Alaska Native alone | 0.4% | 0.5% | 0.5% | 1.0% | 01.2% |
Asian alone | 0.2% | 0.3% | 0.3% | 1.6% | 5.6% |
Native Hawaiian and Other Pacific Islander alone | Z | Z | Z | 0.3% | 0.2% |
Two or More Races | 1.3% | 1.2% | 1.3% | 2.0% | 2.6% |
Hispanic or Latino | 2.0% | 1.3% | 1.9% | 7.2% | 17.6% |
White alone, not Hispanic or Latino | 95.5% | 95.8% | 95.2% | 73.1% | 61.6% |
Source: United States Census Bureau 2010
Families and Living Arrangements | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
Households | 6,611 | 6,696 | 7,335 | 1,138,025 | 116,926,305 |
Persons per household | 2.31% | 2.45% | 2.36% | 2.53% | 2.64% |
Living in same house 1 year ago, persons age 1 year+ | 86.3% | 88.2% | 83.2% | 83.9% | 85.1% |
Language other than English spoken at home, persons age 5 years+ | 2.3% | 1.8% | 2.1% | 7.2% | 21.0% |
Source: United States Census Bureau 2010-2014
Health | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
With a disability, under age 65 years | 16.7% | 14.4% | 15.4% | 12.3% | 8.6% |
Persons without health insurance, under age 65 years | 14.6% | 12.5% | 13.6% | 11.1% | 10.5% |
Source: United States Census Bureau 2010 – 2014
Education | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
High school graduate or higher, persons age 25 years+ | 78.6% | 82.1% | 82.% | 84.8% | 86.7% |
Bachelor's degree or higher, persons age 25 years+ | 11.0% | 12.9% | 13.4% | 21.1% | 29.8% |
Source: United States Census Bureau 2010 – 2014
Economy | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
In civilian labor force, total, population age 16 years+ | 55.5% | 51.4% | 50.4% | 58.5% | 63.3% |
In civilian labor force, female, population age 16 years+ | 49.2% | 45.7% | 46.9% | 53.3% | 58.5% |
Total accommodation and food services sales, 2012 ($1,000) | D | 9,212 | 14,727 | 4,307,264 | 708,138,598 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 42,082 | 40,380 | 57,914 | 15,792,628 | 2,040,441,203 |
Total manufacturers shipments, 2012 ($1,000) | D | 73,224 | 114,959 | 62,712,925 | 5,696,729,632 |
Total merchant wholesaler sales, 2012 ($1,000) | 192,920 | 159,148 | 33,816 | 31,256,110 | 5,208,023,478 |
Total retail sales, 2012 ($1,000) | 179,437 | 196,284 | 170,739 | 36,815,256 | 4,219,821,871 |
Total retail sales per capita, 2012 | 11,441 | 11,538 | 9,523 | 12,483 | 13,443 |
Source: United States Census Bureau 2010 – 2014
Income & Poverty | Arkansas | Lawrence County | Randolph County | Clay County | UNITED STATES |
---|---|---|---|---|---|
Median household income | 41,264 | 32,379 | 34,044 | 32,552 | 53,889 |
Per capita income in past 12 months | 22,595 | 17,312 | 19,011 | 19,166 | 28,930 |
Persons in poverty | 18.9% | 23.7% | 17.6% | 20.8% | 13.5% |
Source: United States Census Bureau 2010 – 2014
Income & Poverty | Arkansas | Lawrence County | Randolph County | Clay County | UNITED STATES |
---|---|---|---|---|---|
Median household income | 41,264 | 32,379 | 34,044 | 32,552 | 53,889 |
Per capita income in past 12 months | 22,595 | 17,312 | 19,011 | 19,166 | 28,930 |
Persons in poverty | 18.9% | 23.7% | 17.6% | 20.8% | 13.5% |
Source: United States Census Bureau 2010 – 2014
Geography | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
Population per square mile | 25.2% | 29.6% | 27.6% | 56% | 87.4% |
Land area in square miles | 639.47% | 587.61% | 652.19% | 52035.48% | 3531905.43% |