Business Quick Facts | Clay County | Lawrence County | Randolph County | Arkansas | UNITED STATES |
---|---|---|---|---|---|
Total employer establishments, 2014 | 298% | 275% | 327% | 64,670 | 7,563,085 |
Total employment, 2014 | 2,685 | 3,048 | 3,569 | 992,201 | 121,079,879 |
Total annual payroll, 2014 | 79,668 | 84,905 | 97,374 | 38,335,116 | 5,940,442,637 |
Total employment, 2013-2014 | 0.1% | 9.2% | 2% | 1.4% | 2.4% |
Total nonemployer establishments, 2014 | 820% | 1,158 | 1,243 | 196,593 | 23,836,937 |
All firms, 2012 | 1,035 | 1,384 | 1,560 | 231,959 | 27,626,360 |
Men-owned firms, 2012 | 531% | 683% | 922% | 123,158 | 14,844,597 |
Women-owned firms, 2012 | 331% | 517% | 420% | 75,962 | 9,878,397 |
Minority-owned firms, 2012 | 32% | F | 55% | 35,982 | 7,952,386 |
Nonminority-owned firms, 2012 | 969% | 1,333 | 1,459 | 189,029 | 18,987,918 |
Veteran-owned firms, 2012 | 80% | 73% | 209% | 25,915 | 2,521,682 |
Nonveteran-owned firms, 2012 | 867% | 1,250 | 1,302 | 192,988 | 24,070,685 |
Source: United States Census Bureau